<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video 2</title>
	<atom:link href="http://www.adventforexcourse.com/video-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventforexcourse.com</link>
	<description>All about forex</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-156</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Mon, 31 May 2010 20:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-156</guid>
		<description>You can find our results since 2001 on our blog once you download The Shocking Report. You could not trade spot FX the way we do today 20 years ago so there is nothing to test. However, since 2001 we have seen just about every type of market condition that you would experience trading the markets and our system has performed flawlessly. This is because it is not a static system, but a dynamic system. This means that as market volatility changes your opportunity for profit changes right along with it. A system that tries to capture 100 or 200 pips only will never work over the long run because market volatility changes.</description>
		<content:encoded><![CDATA[<p>You can find our results since 2001 on our blog once you download The Shocking Report. You could not trade spot FX the way we do today 20 years ago so there is nothing to test. However, since 2001 we have seen just about every type of market condition that you would experience trading the markets and our system has performed flawlessly. This is because it is not a static system, but a dynamic system. This means that as market volatility changes your opportunity for profit changes right along with it. A system that tries to capture 100 or 200 pips only will never work over the long run because market volatility changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-148</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Tue, 25 May 2010 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-148</guid>
		<description>yes, what is the cost of the course / system?
7.21% per month... over two years... ok what about over 10 years? or 20 years? has the indicators and system withstood the test of time?</description>
		<content:encoded><![CDATA[<p>yes, what is the cost of the course / system?<br />
7.21% per month&#8230; over two years&#8230; ok what about over 10 years? or 20 years? has the indicators and system withstood the test of time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-120</link>
		<dc:creator>Orlando</dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-120</guid>
		<description>Quite interesting video. What (how much) does it cost to learn the Advent Forex Trading System?</description>
		<content:encoded><![CDATA[<p>Quite interesting video. What (how much) does it cost to learn the Advent Forex Trading System?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Thornton</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-80</link>
		<dc:creator>Eddie Thornton</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-80</guid>
		<description>Hello Cecil Robles,

I thought your presentation was very good,it&#039;s make logical sense in every sense of the word.I look forward to additional information to aquire a sense of at-ease before jumping in.

Regards,</description>
		<content:encoded><![CDATA[<p>Hello Cecil Robles,</p>
<p>I thought your presentation was very good,it&#8217;s make logical sense in every sense of the word.I look forward to additional information to aquire a sense of at-ease before jumping in.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-59</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-59</guid>
		<description>Hello Raymond, The USDIX absolutely will always reflect what happens with the USD pairs, especially pairs like the EURUSD and GBPUSD because the USD is the most traded currency in the world. As the dollar index strengthens, the USD will strengthen against the other pairs. You can apply the Advent Forex strategies to the USDIX and us it to predict future price moves in the currency pairs that contain the USD.</description>
		<content:encoded><![CDATA[<p>Hello Raymond, The USDIX absolutely will always reflect what happens with the USD pairs, especially pairs like the EURUSD and GBPUSD because the USD is the most traded currency in the world. As the dollar index strengthens, the USD will strengthen against the other pairs. You can apply the Advent Forex strategies to the USDIX and us it to predict future price moves in the currency pairs that contain the USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-58</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-58</guid>
		<description>I would ask the same ??, What doesn&#039;t price reflect that we have ready access to?</description>
		<content:encoded><![CDATA[<p>I would ask the same ??, What doesn&#8217;t price reflect that we have ready access to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Kepley</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-57</link>
		<dc:creator>Raymond Kepley</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-57</guid>
		<description>I have watched many of your videos but i`ve never heard you link any of the moves on any currency with what the usdix is doing. I watch the usdix along with the other currency`s and see a correlation between what happens. If the usdix goes up the eurusd or gbpusd goes the opposite way. What  is your take on this?
Raymond Kepley</description>
		<content:encoded><![CDATA[<p>I have watched many of your videos but i`ve never heard you link any of the moves on any currency with what the usdix is doing. I watch the usdix along with the other currency`s and see a correlation between what happens. If the usdix goes up the eurusd or gbpusd goes the opposite way. What  is your take on this?<br />
Raymond Kepley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-56</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-56</guid>
		<description>Great info, looking forward to the next video. I realize you cannot put all the info in one vid. Thanks again.</description>
		<content:encoded><![CDATA[<p>Great info, looking forward to the next video. I realize you cannot put all the info in one vid. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-55</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-55</guid>
		<description>Paul, I would have to respectfully disagree, but would also welcome a more detailed explanation of your statement.</description>
		<content:encoded><![CDATA[<p>Paul, I would have to respectfully disagree, but would also welcome a more detailed explanation of your statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.adventforexcourse.com/video-2/comment-page-1#comment-54</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/video-2#comment-54</guid>
		<description>Price does not totally reflect all the information in the market.</description>
		<content:encoded><![CDATA[<p>Price does not totally reflect all the information in the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

