<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Day Traders Fail!</title>
	<atom:link href="http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm</link>
	<description>All about forex</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm/comment-page-1#comment-108</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=59#comment-108</guid>
		<description>We periodically open up membership to one of our trading programs. Joining the live trading room requires that you go through one of our training programs first in order to understand the methodology.</description>
		<content:encoded><![CDATA[<p>We periodically open up membership to one of our trading programs. Joining the live trading room requires that you go through one of our training programs first in order to understand the methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel  conway</title>
		<link>http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm/comment-page-1#comment-106</link>
		<dc:creator>daniel  conway</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=59#comment-106</guid>
		<description>Your traderoom looks awesome. How do you get into it?</description>
		<content:encoded><![CDATA[<p>Your traderoom looks awesome. How do you get into it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm/comment-page-1#comment-97</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=59#comment-97</guid>
		<description>Hello Elizabeth,
You can follow our trades with as little as $1,000. The only thing you need to remember is that you need to trade that size account with Micro lots. There are many brokers that offer Micro lot accounts. 

The trading platform that we use for our indicators is either MT4 or Trade Station. MT4 is free and most Forex brokers offer this platform. I use a Swiss company called Dukascopy but they do not offer micro accounts and their MT4 platform is for Demo only. I use a company called FXDD for my MT4 charts and I also have a Tradestation account for looking at other markets.</description>
		<content:encoded><![CDATA[<p>Hello Elizabeth,<br />
You can follow our trades with as little as $1,000. The only thing you need to remember is that you need to trade that size account with Micro lots. There are many brokers that offer Micro lot accounts. </p>
<p>The trading platform that we use for our indicators is either MT4 or Trade Station. MT4 is free and most Forex brokers offer this platform. I use a Swiss company called Dukascopy but they do not offer micro accounts and their MT4 platform is for Demo only. I use a company called FXDD for my MT4 charts and I also have a Tradestation account for looking at other markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth nappo</title>
		<link>http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm/comment-page-1#comment-88</link>
		<dc:creator>elizabeth nappo</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=59#comment-88</guid>
		<description>Curious as to the minimum amount of money that would be needed to follow your trades....1000? or 10,000?

And after becoming educated with your system, would you recommend a trading platform to steer &quot;us newbies&quot; in the right direction?</description>
		<content:encoded><![CDATA[<p>Curious as to the minimum amount of money that would be needed to follow your trades&#8230;.1000? or 10,000?</p>
<p>And after becoming educated with your system, would you recommend a trading platform to steer &#8220;us newbies&#8221; in the right direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.adventforexcourse.com/trading-blog/most-day-traders-fail.htm/comment-page-1#comment-27</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=59#comment-27</guid>
		<description>Is the daytrade room available to non students or do I first have to wait until the opening becomes available? The stats look good-Looks like a good opportunity to watch your trading style. I&#039;m also on your waiting list.(Hopeing the list isn&#039;t too long) Thanks</description>
		<content:encoded><![CDATA[<p>Is the daytrade room available to non students or do I first have to wait until the opening becomes available? The stats look good-Looks like a good opportunity to watch your trading style. I&#8217;m also on your waiting list.(Hopeing the list isn&#8217;t too long) Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

