<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Advent Forex CCI Trade&#8230;Easy Money Trade</title>
	<atom:link href="http://www.adventforexcourse.com/trading-blog/ccitrade.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm</link>
	<description>All about forex</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orlando</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-117</link>
		<dc:creator>Orlando</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-117</guid>
		<description>I like your approach. How do register as a member to benefit from your wealth of experience in FX trading?</description>
		<content:encoded><![CDATA[<p>I like your approach. How do register as a member to benefit from your wealth of experience in FX trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-53</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-53</guid>
		<description>Great strategy for a trending market.</description>
		<content:encoded><![CDATA[<p>Great strategy for a trending market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-30</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-30</guid>
		<description>It is ok for the Peru Line to be going in the opposite direction.</description>
		<content:encoded><![CDATA[<p>It is ok for the Peru Line to be going in the opposite direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-29</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-29</guid>
		<description>Cecil,
Thanks for the CCI setup.
In the first trade example, the Peru line is still going up when going short. Is it okay for the Peru line to be going in the opposite direction of the trade taken or should positions only be taken if in the same direction as the Peru line?</description>
		<content:encoded><![CDATA[<p>Cecil,<br />
Thanks for the CCI setup.<br />
In the first trade example, the Peru line is still going up when going short. Is it okay for the Peru line to be going in the opposite direction of the trade taken or should positions only be taken if in the same direction as the Peru line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-23</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-23</guid>
		<description>The 60 minute and above. I haven&#039;t done sufficient testing on lower time frames. Especially on time frames that low. It may work for scalping like that, I just haven&#039;t tested it.</description>
		<content:encoded><![CDATA[<p>The 60 minute and above. I haven&#8217;t done sufficient testing on lower time frames. Especially on time frames that low. It may work for scalping like that, I just haven&#8217;t tested it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Gray</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-22</link>
		<dc:creator>Bernard Gray</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-22</guid>
		<description>I currently trade the Russell (TF) on the 89 tick, what time frame would you suggest for your cci system?</description>
		<content:encoded><![CDATA[<p>I currently trade the Russell (TF) on the 89 tick, what time frame would you suggest for your cci system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-17</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-17</guid>
		<description>Not an exact equivilant but pretty close is a regular 50 EMA.</description>
		<content:encoded><![CDATA[<p>Not an exact equivilant but pretty close is a regular 50 EMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Dempsey</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-15</link>
		<dc:creator>Kevin Dempsey</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-15</guid>
		<description>Hi, I dont have the Peru Trend line although I have a Trend Tool inidcator in my version of MT4. What would be the equivalent parameteres for that please?
Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I dont have the Peru Trend line although I have a Trend Tool inidcator in my version of MT4. What would be the equivalent parameteres for that please?<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-7</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-7</guid>
		<description>Hello Avnish,
Yes you are right. It is a typo. You would sell for a sell signal. :-)</description>
		<content:encoded><![CDATA[<p>Hello Avnish,<br />
Yes you are right. It is a typo. You would sell for a sell signal. <img src='http://www.adventforexcourse.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avnish</title>
		<link>http://www.adventforexcourse.com/trading-blog/ccitrade.htm/comment-page-1#comment-6</link>
		<dc:creator>Avnish</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=45#comment-6</guid>
		<description>In the #3 para of the CCI strategy for Sell set up.

Shouldn&#039;t we Sell rather than Buy because it is supposed to be a Sell strategy.</description>
		<content:encoded><![CDATA[<p>In the #3 para of the CCI strategy for Sell set up.</p>
<p>Shouldn&#8217;t we Sell rather than Buy because it is supposed to be a Sell strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

