<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Trade In Less Than 10 Minutes A Night&#8230;</title>
	<atom:link href="http://www.adventforexcourse.com/trading-blog/10minutes.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventforexcourse.com/trading-blog/10minutes.htm</link>
	<description>All about forex</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Princewill</title>
		<link>http://www.adventforexcourse.com/trading-blog/10minutes.htm/comment-page-1#comment-73</link>
		<dc:creator>Princewill</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=42#comment-73</guid>
		<description>You sound like one that is whispering in some parts of the video.I have  downloaded and copied your indicators into MT4.However ineed to know the trade entry rule(when to go sell or buy) based the alligator,fractal and MA indicators.I really need you to guide me by hand.</description>
		<content:encoded><![CDATA[<p>You sound like one that is whispering in some parts of the video.I have  downloaded and copied your indicators into MT4.However ineed to know the trade entry rule(when to go sell or buy) based the alligator,fractal and MA indicators.I really need you to guide me by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Robles</title>
		<link>http://www.adventforexcourse.com/trading-blog/10minutes.htm/comment-page-1#comment-71</link>
		<dc:creator>Cecil Robles</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=42#comment-71</guid>
		<description>Hello, Thanks for the comments. The audio sounds good on my end and I have checked with others and it sounds good to them. What kind of problems are you having?</description>
		<content:encoded><![CDATA[<p>Hello, Thanks for the comments. The audio sounds good on my end and I have checked with others and it sounds good to them. What kind of problems are you having?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princewill</title>
		<link>http://www.adventforexcourse.com/trading-blog/10minutes.htm/comment-page-1#comment-70</link>
		<dc:creator>Princewill</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventforexcourse.com/?p=42#comment-70</guid>
		<description>Good job Mr.Robles. Sharing your stategies and training people to trade as pros,is a poverty alleviation programme. To my mind, you are United Nations ambassador. Your Trading 10min per night video would make all the sense if  one gets to know fron you the indicators , their settings the rule-base.Is it possible for you to improve on the audio quality sir?</description>
		<content:encoded><![CDATA[<p>Good job Mr.Robles. Sharing your stategies and training people to trade as pros,is a poverty alleviation programme. To my mind, you are United Nations ambassador. Your Trading 10min per night video would make all the sense if  one gets to know fron you the indicators , their settings the rule-base.Is it possible for you to improve on the audio quality sir?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

